
Visiting Students - Music and Music and Sound Recording
We are a world leader in creative, practical and scholarly approaches to music, music technology, recording and production.
Undergraduate students
Academic requirements
- All applications should be accompanied by a sample of recent written work in English on a relevant topic, previously submitted as part of a music course (at least 1,500 words).
- Music applications should also include a recent composition and/or a recorded audition on CD/DVD/YouTube or similar.
- Music and Sound Recording applications should also include a portfolio of recordings and/or compositions that primarily use technology.
All music projects require confidence in music notation, some may also require performance ability.
English language requirements
IELTS: 6.5 with a minimum of 6.0 in each component (the language requirements are part way down the page. The other requirements are not applicable).
For more information see our undergraduate English language requirements.
Postgraduate students
Academic requirements
You should hold a good undergraduate degree (2:2, 2:1 or first) in music or related subject.
English language requirements
IELTS: 6.5 with a minimum of 6.0 in each component (the language requirements are part way down the page. The other requirements are not applicable).
For more information see our postgraduate English language requirements.
Choosing your modules
You can view the department’s modules in the module catalogue. To help you get started, we have written a short guide on how to use the module catalogue. You can take up to three modules in each semester, subject to prerequisites and time-tabling constraints.
After you have submitted your application, please email a list of the modules you want to study (in order of preference), with your nine-digit student ID number to the departmental contact.
We will contact you during August or December (depending on your start date) to finalise your module choices.
Teaching schedule
You can study in our department for the following periods:
- Full academic year
- Semester 1 only
- Semester 2 only
Examination and assessment
Assessment is mainly by assignment submitted via the VLE. Performance based projects usually require a performance based assessment.
Contact us
Thomas Simaku
International Officer
Undergraduate contact
Postgraduate contact
Related links
Undergraduate and postgraduate modules
The list below shows our modules for 2024/25. Our 2025/26 modules will be available soon in the module catalogue.
Module Code | Module Description | Section | Year / Stage | Semester | Credits | ECTS | Pre-requisites or experience required |
---|---|---|---|---|---|---|---|
MUS00125C | Listen to This! Critical Approaches to Music 1 | A | 1 | 1 | 20 | 10 | confidence in music notation |
MUS00198I | Critical Thinking & Listening | A | 2 | 1 | 20 | 10 | confidence in music notation |
MUS00189C | Developing Themes: Music in The Long 19th Century | B | 1 | 1 | 20 | 10 | confidence in music notation |
MUS00105C | Introduction to Sound Recording | C | 1 | 1 | 20 | 10 | confidence in music notation, recording |
MUS00187C | Sequencing, Synthesis and Sampling Techniques | C | 1 | 1 | 20 | 10 | confidence in music notation, recording |
MUS00199I | Advanced Composition | C | 2 | 1 | 20 | 10 | confidence in music notation, composition |
MUS00176I | Analysing Classical Sonatas | C | 2 | 1 | 20 | 10 | confidence in music notation |
MUS00123I | On Late Style | C | 2 | 1 | 20 | 10 | confidence in music notation |
MUS00073I | Solo Voice Ensemble Singing | C | 2 | 1 | 20 | 10 | confidence in music notation, performance |
tbc | South African Jazz Epistles | C | 2 | 1 | 20 | 10 | confidence in music notation |
MUS00140I | Conducting | C | 2 | 1 | 20 | 10 | confidence in music notation |
MUS00188C | Analyse This! Critical Approaches to Music 2 | D | 1 | 2 | 20 | 10 | confidence in music notation |
MUS00185C | Composition 1 | E | 1 | 2 | 20 | 10 | confidence in music notation, composition |
MUS00014I | Composition 1 | E | 2 | 10 | confidence in music notation, composition | ||
MUS00153C | Musicians’ Health and Wellness | E | 1 | 2 | 20 | 10 | confidence in music notation |
MUS00145I | Musicians’ Health and Wellness | E | 2 | 2 | 20 | 10 | confidence in music notation |
MUS00108C | The Body in Musical Performance | E | 1 | 2 | 20 | 10 | confidence in music notation, performance or composition |
MUS00018I | The Body in Musical Performance | E | 2 | 2 | 20 | 10 | confidence in music notation, performance or composition |
New module Level C and I | Introduction to Sound Studies | E | 1&2 | 2 | 20 | 10 | confidence in music notation |
New module Level C and I | Research Methods for Music Education | E | 1&2 | 2 | 20 | 10 | confidence in music notation |
New module Level I | The Uses of Tonality | E | 2 | 2 | 20 | 10 | confidence in music notation |
New module Level I | Dancing about Architecture: Words and Music | E | 2 | 2 | 20 | 10 | confidence in music notation |
New module Level I | Music and Empire | E | 2 | 2 | 20 | 10 | confidence in music notation |
New module Level I | Romantic Period Performance Practices | E | 2 | 2 | 20 | 10 | confidence in music notation, performance |
New module Level I | Music of the Afro-Atlantic | E | 2 | 2 | 20 | 10 | confidence in music notation |
New module Level I | Music Education and Social Justice | E | 2 | 2 | 20 | 10 | confidence in music notation |
MUS00087M | Case Studies in Music History 1 | N/A | M | 1 | 20 | 10 | UG degree in Music |
MUS00088M | Case Studies in Music History 2 | N/A | M | 2 | 20 | 10 | UG degree in Music |
MUS00089M | Critical Musicology: Theories and Approaches | N/A | M | 1 | 20 | 10 | UG degree in Music |
MUS00105M | Research Skills for Musicians | N/A | M | 1 | 20 | 10 | UG degree in Music |
MUS00104M | Effective pedagogy | N/A | M | 1 | 20 | 10 | UG degree in Music |
MUS00095M | Enhanced student-centred pedagogy | N/A | M | 2 | 20 | 10 | UG degree in Music |
MUS00117M | History, Practice and Study of Community Music | N/A | M | 1 | 20 | 10 | UG degree - in Music or with Grade 8 performance |
MUS00112M | Specialisms and Contexts | N/A | M | 2 | 20 | 10 | UG degree - in Music or with Grade 8 performance |
Contact us
Thomas Simaku
International Officer
Undergraduate contact
Postgraduate contact