Visiting students - Engineering
As a visiting student at York you'll be fully integrated into academic life at a world-class, research-led university.
Undergraduate and postgraduate modules include topics such as:
- system design
- modelling
- signal processing and analysis
- microprocessor interfacing
- measurement instrumentation
- feedback and computer control
Choosing your modules
The list below is indicative of the type of modules which may be available during your study period. Not all modules offered in the module catalogue are available to exchange and visiting students. We will contact you after you enrol to discuss your module choices.
Undergraduate and postgraduate English language requirements
IELTS: 6.0 with a minimum of 5.5 in each component (language requirements are partway down the page. The other requirements are not relevant).
For more information see our undergraduate English language requirements or our postgraduate English language requirements.
Teaching schedule
You can study in our department for the following periods:
- Full academic year
- Semester 1 only
- Semester 2 only
Examination and assessment
Assessment is mainly by examination during the examination periods at the end of each semester. Alternate assessments may be available. Please contact us to discuss this.
Contact us
Dr Kanapathippillai Cumanan
International officer and undergraduate contact
kanapathippillai.cumanan@york.ac.uk
Postgraduate contact
Related links
Undergraduate and postgraduate modules
Module Code | Module Description | Year / Stage | Semester | Credits | ECTS | Pre-requisites or experience required |
---|---|---|---|---|---|---|
ELE00045C | Introduction to Engineering | 1 | 1 | 20 | 10 | Mathematics |
ELE00038C | Mathematics | 1 | 1 | 20 | 10 | None |
ELE00042C | Programming and Digital Interfacing | 1 | 1 | 20 | 10 | None |
ELE00044C | Analogue Electronics | 1 | 2 | 20 | 10 | 11a Introduction to Engineering, 11c Maths |
ELE00043C | Digital Electronics | 1 | 2 | 20 | 10 | Programming and digital interfacing, Introduction to Engineering |
ELE00041C | Materials and Mechanics | 1 | 2 | 20 | 10 | Introduction to Engineering |
ELE00062I | Acoustics and Studio Recording | 2 | 1 | 20 | 10 | |
ELE00058I | Circuit Design | 2 | 1 | 20 | 10 | Digital Electronics, Analogue Electronics |
ELE00031I | Mathematics, signals and systems | 2 | 1 | 20 | 10 | Mathematics (Stage 1 core) |
ELE00063I | Audio Technology & Psychoacoustics | 2 | 2 | 20 | 10 | |
ELE00056I | Control, Sensors and Instrumentation | 2 | 2 | 20 | 10 | None |
ELE00053I | Data Analysis and Numerical Methods | 2 | 2 | 20 | 10 | Mathematics |
ELE00054I | Acoustics & Psychoacoustics | 2 | 2 | 20 | 10 | Analogue Electronics (Stage 1); Digital Electronics (Stage 1); Maths, signals and systems (Stage 2); Circuit design (Stage 2) |
ELE00057I | Electromagnetism | 2 | 2 | 20 | 10 | Mathematics; Analogue Electronics;Maths, signals and systems |
ELE00045I | Manufacturing and fabrication | 2 | 2 | 20 | 10 | Introduction to Engineering, Materials and Mechanics |
ELE00051I | Semiconductor physics and devices | 2 | 2 | 20 | 10 | None |
ELE00055I | Software Design | 2 | 2 | 20 | 10 | Programming and Digital Interfacing |
ELE00046I | Thermodynamics and fluid dynamics | 2 | 2 | 20 | 10 | Introduction to Engineering |
ELE00072H | Audio app development and marketing/entrepreneurship | 3 | 1 | 20 | 10 | None |
ELE00082H | Biomedical Engineering | 3 | 1 | 20 | 10 | Engineering Y2 |
ELE00078H | Communication Systems and Digital Communications | 3 | 1 | 20 | 10 | Maths and Signals and Systems |
ELE00071H | Principles of Microengineering | 3 | 1 | 20 | 10 | Engineering Y2 |
ELE00074H | Renewable power generation | 3 | 1 | 20 | 10 | Electrical Circuits and Systems (Stage 2) |
ELE00098H | Robotics Design and Construction | 3 | 1 | 20 | 10 | Engineering Year 2 |
ELE00073H | Cloud and distributed computing | 3 | 1 | 20 | 10 | Software Design |
ELE00075H | Advanced Sensors and Instrumentation | 3 | 2 | 20 | 10 | None |
ELE00081H | Applications of Electromagnetics | 3 | 2 | 20 | 10 | Electromagnetism |
ELE00080H | BEng Individual Final Project | 3 | 2 | 60 | 30 | Not listed |
ELE00083H | Electric powertrain design | 3 | 2 | 20 | 10 | Electrical Circuits & Systems (Stage 2) |
ELE00096H | Mechanical Design and Kinematics | 3 | 2 | 20 | 10 | Robotics Design and Construction |
ELE00084H | Micro-electromechanical and microfluidic devices and systems | 3 | 2 | 20 | 10 | Engineering Y2 |
ELE00077H | Mobile Communications and Internet Protocols | 3 | 2 | 20 | 10 | None |
ELE00054H | Multimedia sound design | 3 | 2 | 20 | 10 | Stage 2: Acoustics and Studio Recording |
ELE00086H | Operations Management | 3 | 2 | 20 | 10 | None |
ELE00076H | Photonics and nanoelectronics | 3 | 2 | 20 | 10 | none but nano-stream modules recommended |
ELE00095H | Photovoltaics and solar thermal technology | 3 | 2 | 20 | 10 | Electrical circuits and systems (Y2, Level 5) |
ELE00094H | Digital Engineering | 3 (MEng only) | 2 | 20 | 10 | Circuit Design |
ELE00155M | Control and Instrumentation for Robotics | 4 | 1 | 20 | 10 | None |
ELE00137M | Emerging trends in microengineering | 4 | 1 | 20 | 10 | Stage 3: Priniciples of micro-engineering |
ELE00162M | Machine learning and computational intelligence | 4 | 1 | 20 | 10 | None |
ELE00142M | Machine vision and Human Machine Interaction | 4 | 1 | 20 | 10 | None |
ELE00165M | Research topics in nanotechnology | 4 | 1 | 20 | 10 | nano-stream modules recommended |
ELE00138M | Systems programming for ARM | 4 | 1 | 20 | 10 | Programming and Digital Interfacing (Stage 1); Software Design (Stage 2) |
ELE00156M | Advanced Control | 4 | 2 | 20 | 10 | Control and Instrumentation |
ELE00151M | Critical Evaluation of Intelligent Robots | 4 | 2 | 20 | 10 | None |
ELE00163M | MEng individual final project | 4 | 2 | 60 | 30 | None |
ELE00141M | Emerging technologies | MSc | 1 | 20 | 10 | None |
ELE00152M | Practical Robotics | MSc | 1 | 20 | 10 | None |
ELE00164M | Audio Signals and Psychoacoustics | MSc | 1 | 20 | 10 | None |
ELE00147M | Digital design | MSc | 1 | 20 | 10 | None |
ELE00146M | Embedded Systems Design and Programming | MSc | 1 | 20 | 10 | None |
ELE00160M | Information theory, wireless and optical transmission | MSc | 1 | 20 | 10 | Communication system and digital communications (Yr3), Application of EM, |
ELE00158M | Innovation management | MSc | 1 | 20 | 10 | None |
ELE00154M | Introduction to Signal Processing with MATLAB | MSc | 1 | 20 | 10 | Mathematics at a BEng level; Basics of Programming |
ELE00134M | Music signal analysis | MSc | 1 | 20 | 10 | None |
ELE00172M | Research methods, theory and data analysis | MSc | 1 | 20 | 10 | None |
ELE00135M | Sound models and systems | MSc | 1 | 20 | 10 | Stages 1-3 for this Degree programme or equivalent prior experience for those on the MSc programme who will be sharing this module. |
ELE00153M | Advanced Wireless System Design and Simulation | MSc | 2 | 20 | 10 | Semester 1 modules for Communications Engineering MSc (Information Theory, Wireless and Optical, Signal Processing and Matlab) |
ELE00178M | Sound Interactions in the Metaverse | MSc | 2 | 20 | 10 | |
ELE00169M | Digital engineering | MSc | 2 | 20 | 10 | Digital Design |
ELE00136M | Immersive and interactive audio | MSc | 2 | 20 | 10 | None |
ELE00081M | International business | MSc | 2 | 20 | 10 | None |
ELE00150M | Robot Kinematics and Dynamics | MSc | 2 | 20 | 10 | Practical Robotics |
ELE00175M | Mobile Communications and Internet Protocols | MSc | 2 | 20 | 10 | None |
ELE00174M | Operations Management | MSc | 2 | 20 | 10 | None |
ELE00140M | Project development | MSc | 2 | 20 | 10 | None |
ELE00159M | Signal Processing for Communications | MSc | 2 | 20 | 10 | Introduction to Signal Processing with MATLAB |
ELE00149M | Strategic leadership | MSc | 2 | 20 | 10 | None |
Contact us
Dr Kanapathippillai Cumanan
International officer and undergraduate contact
kanapathippillai.cumanan@york.ac.uk
Postgraduate contact