Visiting students - Economics
The Department of Economics and Related Studies is one of the largest economics departments in the UK.
We offer a great diversity of research expertise and research-led teaching in economics, statistics and economic history. Our academic community of staff, students and visitors is both intellectually vibrant and international in perspective.
As a visiting student at York you'll be fully integrated into academic life at a world-class, research-led university.
Undergraduate students
Academic requirements
Your academic background will be assessed to check that you have sufficient background in Economics, Mathematics and Statistics as necessary.
Choosing your modules
Our taught modules take place in either Semester 1 (running approximately between mid-September and the end of January) or Semester 2 (running approximately between the beginning of February and early June). Students will take three modules per semester. Please note that undergraduate level visiting students are usually not allowed to take Masters or higher-level modules.
Please see the list of modules. This list is indicative of the type of modules which may be available during your study period. Please note that not all modules advertised in the module catalogue are available to exchange and visiting students. We will contact you, in course of assessing your application or thereafter to finalise your module selection.
Postgraduate students
You should hold an undergraduate degree in Economics or a related subject.
Please check our postgraduate web page and contact our postgraduate team for further information.
Postgraduate modules
Teaching schedule
You can study in our department for the following periods only:
- Full academic year
- Semester 1 only
- Semester 2 only
Examination and assessment
Assessment is mainly by examination during the Common Examination Periods in January (alternate assessments may be available, please contact us to discuss this) and in June. You are expected to take these exams. If this is not possible you'll need to discuss the possibility of alternate assessment with us prior to arrival.
Undergraduate and Postgraduate English language requirements
IELTS: 6.5 with a minimum of 6.0 in each component (the language requirements are part way down the page. The other requirements are not applicable).
For more information see our undergraduate English language requirements or our postgraduate English language requirements.
Modules
Contact us
Dr Anindya Bhattacharya
Coordinator for visiting students
anindya.bhattacharya@york.ac.uk
Postgraduate contact
Related links
Module Code | Module Description | Year / Stage | Semester | Credits | ECTS | Pre-requisites or experience required |
---|---|---|---|---|---|---|
ECO00023C | Principles of Economics | 1 | 1 | 20 | 10 | Secondary school level Mathematics |
ECO00020C | Maths for Economists | 1 | 1 | 20 | 10 | High-school level Mathematics (including high-school level Calculus) is necessary |
ECO00024C | Foundations of Economic History | 1 | 1 | 20 | 10 | Secondary school level Mathematics |
ECO00019C | Data,Evidence and Policy | 1 | 2 | 20 | 10 | Secondary school level Mathematics |
ECO00025C | Probability and Statistics | 1 | 2 | 20 | 10 | High-school level Mathematics (including high-school level Calculus) is necessary |
ECO00021C | Introduction to Finance | 1 | 2 | 20 | 10 | High-school level Mathematics (including high-school level Calculus) is necessary |
ECO00022C | Quantitative Methods | 1 | 2 | 20 | 10 | Secondary school level Mathematics |
ECO00037I | Microeconomic Theory | 2 | 1 | 20 | 10 | Principles of Economics plus Quantitative Methods are pre-requisite |
ECO00038I | Macroeconomic Analysis and Policy | 2 | 1 | 20 | 10 | Principles of Economics plus Quantitative Methods are pre-requisite |
ECO00039I | Corporate Finance | 2 | 1 | 20 | 10 | Introduction to Finance is pre-requisite |
ECO00036I | Topics in Economic History | 2 | 1 | 20 | 10 | Secondary school level Mathematics |
ECO00032I | Econometric Analysis | 2 | 2 | 20 | 10 | Principles of Economics and Quantitative Methods are pre-requisite |
ECO00031I | Development Economics | 2 | 2 | 20 | 10 | Principles of Economics is pre-requisite |
ECO00033I | Econometric Theory | 2 | 2 | 20 | 10 | co-requisite with Econometric Analysis. Maths for Economists and Probability and Statistics are pre-requisites |
ECO00040I | Alternative Perspectives | 2 | 2 | 20 | 10 | Principles of Economics is pre-requisite |
ECO00035I | IndustrIal Organisation | 2 | 2 | 20 | 10 | Microeconomic Theory and Maths for Economists are pre-requisites |
ECO00029I | Environmental Economics | 2 | 2 | 20 | 10 | Microeconomic Theory is pre-requisite |
ECO00042H | Macroeconomics: Topics in Theory and Policy | 3 | 1 | 20 | 10 | Microeconomic Theory; Macroeconomic Analysis and Policy are pre-requisite |
ECO00044H | Game Theory | 3 | 1 | 20 | 10 | Microeconomic Theory is pre-requisite |
ECO00015H | Econometric Methods for Research | 3 | 1 | 20 | 10 | Econometric Theory is pre-requisite |
ECO00049H | Monetary Economics | 3 | 1 | 20 | 10 | Microeconomic Theory; Macroeconomic Analysis and Policy are pre-requisite |
ECO00056H | Commodity Markets and Derivative Securities | 3 | 1 | 20 | 10 | Microeconomic Theory, Introduction to Finance, Probability and Statistics are pre-requisite |
ECO00058H | Political Economics | 3 | 1 | 20 | 10 | Principles of Economics is pre-requisite |
ECO00055H | Financial and Time-series Econometrics | 3 | 1 | 20 | 10 | Econometric Theory is pre-requisite |
ECO00038H | Bubbles, Panics and Crashes | 3 | 1 | 20 | 10 | Principles of Economics is pre-requisite |
ECO00052H | Health Economics | 3 | 1 | 20 | 10 | Principles of Economics is pre-requisite |
ECO00047H | International Economics | 3 | 1 | 20 | 10 | Macroeconomic Analysis and Policy, Microeconomic Theory are pre-requisite |
ECO00039H | Contemporary Economic Issues and Analysis | 3 | 2 | 20 | 10 | Principles of Economics, Quantitative Methods OR Probability and Statistics are pre-requisite |
ECO00040H | Applied Econometrics | 3 | 2 | 20 | 10 | Econometric Analysis is pre-requisite |
ECO00051H | Information and Institution Design | 3 | 2 | 20 | 10 | Mathematics for Economists; Microeconomic Theory are pre-requisite |
ECO00054H | Experimental and Behavioural Economics | 3 | 2 | 20 | 10 | Microeconomic Theory is pre-requisite |
ECO00053H | Economics of Social Policy | 3 | 2 | 20 | 10 | Principles of Economics is pre-requisite |
ECO00057H | Stucture and Regulation in Financial Marktes | 3 | 2 | 20 | 10 | Corporate Finance is pre-requisite |
ECO00043H | Labour Economics | 3 | 2 | 20 | 10 | Microeconomic Theory is pre-requisite |
ECO00050H | International Economic Growth and Development | 3 | 2 | 20 | 10 | Econometric Analysis is pre-requisite |
ECO00083M | Advanced Microeconomics | M | 1 | 20 | 10 | |
ECO00096M | Applied Microeconomics | M | 1 | 20 | 10 | |
ECO00091M | Econometrics | M | 1 | 20 | 10 | |
ECO00090M | Econometric Methods for Research | M | 1 | 20 | 10 | |
ECO00094M | Statistics and Econometrics | M | 1 | 20 | 10 | |
ECO00097M | Public Policy Analysis | M | 1 | 20 | 10 | |
ECO00098M | Principles of Emerging Market and Development Economics | M | 1 | 20 | 10 | |
ECO00104M | Evaluation of Health Care | M | 1 | 20 | 10 | |
ECO00106M | Finance and Investment Management | M | 1 | 20 | 10 | |
ECO00108M | Corporate Finance and Governance | M | 1 | 20 | 10 | |
ECO00085M | Theory of Finance | M | 1 | 20 | 10 | |
ECO00084M | Financial Econometrics | M | 1 | 20 | 10 | |
ECO00082M | Advanced Macroeconomics | M | 2 | 20 | 10 | |
ECO00105M | Topics in Development Economics | M | 2 | 20 | 10 | |
ECO00099M | Public Economics | M | 2 | 20 | 10 | |
ECO00103M | Economics of Health and Health Care | M | 2 | 20 | 10 | |
ECO00086M | Evaluation of Health Policy | M | 2 | 20 | 10 | |
ECO00088M | Decision Modelling for Health Economic Evaluation | M | 2 | 20 | 10 | Evaluation of health care is a pre-requisite |
ECO00092M | Applied Microeconometrics | M | 2 | 20 | 10 | Economtetrics is a pre-requisite |
ECO00087M | Time Series Econometrics | M | 2 | 20 | 10 | Economtetrics is a pre-requisite |
ECO00093M | Money, Banking and Corporate Finance | M | 2 | 20 | 10 | |
ECO00101M | Macro Finance | M | 2 | 20 | 10 | |
ECO00089M | Information, Strategy and Institutions | M | 2 | 20 | 10 |
Contact us
Dr Anindya Bhattacharya
Coordinator for visiting students
anindya.bhattacharya@york.ac.uk
Postgraduate contact