Key: C = Compulsory, O = Optional
Key: C = Compulsory, O = Optional
Module | Status |
---|---|
Current Research in Enviromental Science [10] | C |
Dissertation (Environmental Science & Management) [80] or Dissertation with Placement [80] |
C |
Ecotoxicology [10] | C |
Environment & Health [10] | C |
Research Skills & Statistical Methods [20] | C |
Business & the Environment [10] | O |
Environmental Governance [10] | O |
Environmental Impact Assessment [10] | O |
IPCC Science [10] | O |
Ocean & Coastal Science [10] | O |
Monitoring, Assessment & Control of Pollutants [20] | O |
Spatial Analysis [10] | O |
Key: C = Compulsory, O = Optional
Module | Status |
---|---|
Dissertation (Marine Environmental Management) [50] | C |
Fisheries Ecology & Management [10] | C |
Research Skills & Statistical Methods [20] | C |
Summer Placement [50] | C |
Biodiversity Conservation & Protected Areas [10] | O |
Current Research & Communication in Marine Conservation [10] | O |
Ecotoxicology [10] | O |
Environmental Governance [10] | O |
Environmental Impact Assessment [10] | O |
Maldives Field Trip [10] | O |
Marine Ecosystems* [10] | O |
Ocean & Coastal Science* [10] | O |
Spatial Analysis [10] | O |
* = highly recommended if you haven’t done a marine biology degree.
Key: C = Compulsory, O = Optional
Modules | Status |
---|---|
Business & the Environment [10] | C |
Corporate Social Responsibility [20] | C |
Dissertation in Corporate Social Responsibility with Environmental Management [80] or Dissertation with Placement [80] |
C |
Environmental Impact Assessment [10] | C |
Qualitative Research Methods (M) [10] | C |
Quantitative Methods & Data Analysis (M) [10] | C |
Business Information Systems (M) [10] | O |
Ethical Marketing & Sustainability (M) [20] | O |
International Political Economy & Business (M) [20] | O |
Social & Environmental Accounting (M) [20] | O |
Modules offered by the School for Business and Society are shown with (M)