Income | Expenditure | |||||
Salisb payments | 2460 | 00 | Salisb costs | 2240 | 00 | |
Rec’d re Members’ Evg | 90 | 00 | Members’ evg costs* | 39 | 00 | |
Rec’d re New Year | 896 | 00 | New Year costs | 842 | 00 | |
Subscriptions | 1165 | 00 | Secretarial Expenses | 271 | 50 | |
Interest on Bank Accounts | 0 | 64 | Speakers | 150 | 80 | |
Room hire | 175 | 00 | ||||
Gift | 25 | 00 | ||||
TOTAL | 4611 | 64 | TOTAL | 3743 | 30 | |
Surplus | 868 | 34 | ||||
4611 | 64 | 4611 | 64 |
Note: Members’ evening room hire (£40) included with other room hires
Balance Sheet
Assets | Represented by | ||||||||
£ | p | £ | p | ||||||
Net wealth at 1 Aug last | 2996 | 37 | Deposit A/C | 934 | 43 | ||||
Plus surplus | 868 | 34 | Current A/C | 3156 | 06 | ||||
Sundry creditors | 266 | 10 | |||||||
TOTAL | 4090 | 81 | TOTAL | 4090 | 81 | ||||
Peter M Lee (Treasurer) | Jeremy Taylor (Auditor) |
To return to the main accounts page, click here
To return to the YBS home page, click here
This page was prepared by Peter M Lee, e-mail math16@york.ac.uk
Revised 18 October 2014