Income | Expenditure | |||||
Subscriptions | 949 | 00 | Secretarial Expenses | 959 | 72 | |
Subscriptions paid in advance | 0 | 00 | Speakers | 170 | 50 | |
Interest on Bank Accounts | 0 | 64 | Payments re Functions | 557 | 72 | |
Paid re Functions | 830 | 00 | ||||
TOTAL | 1779 | 64 | TOTAL | 1687 | 64 | |
Surplus | 92 | 00 | ||||
1779 | 64 | 1779 | 64 |
Balance Sheet
Assets | Represented by | ||||||||
£ | p | £ | p | ||||||
Net wealth at 1 Aug last | 2648 | 81 | Deposit A/C | 933 | 44 | ||||
Plus surplus | 92 | 00 | Current A/C | 1807 | 37 | ||||
Deposit paid re Durham | 210 | 00 | Sum held for Durham | 210 | 00 | ||||
TOTAL | 2950 | 81 | TOTAL | 2950 | 81 | ||||
Peter M Lee (Treasurer) | Jeremy Taylor (Auditor) |
To return to the main accounts page, click here
To return to the YBS home page, click here
This page was prepared by Peter M Lee, e-mail math16@york.ac.uk
Revised 13 June 2014