Income | Expenditure | |||||
£ | p | £ | p | |||
Dublin | 3005 | 35 | Dublin expenditure | 2585 | 79 | |
Subscriptions | 892 | 00 | Printing | 32 | 08 | |
Subscritions paid in advance | 15 | 00 | Secretarial Expenses | 93 | 60 | |
Interest on Bank Accounts | 0 | 64 | Speakers | 125 | 65 | |
Paid re Functions | 744 | 00 | Payments re Functions | 628 | 26 | |
Room Hire | 325 | 00 | ||||
TOTAL | 4656 | 99 | TOTAL | 3790 | 38 | |
Surplus | 866 | 61 |
Balance Sheet
Assets | Represented by | ||||||||
£ | p | £ | p | ||||||
Accumulated wealth at 1 Sep last | 4802 | 55 | Deposit A/C | 932 | 80 | ||||
Less held for subs and re Dublin | 3020 | 35 | Current A/C | 1716 | 01 | ||||
Net wealth at 1 Sep last | 1782 | 20 | |||||||
Plus surplus for current year | 866 | 61 | |||||||
TOTAL | 2648 | 81 | TOTAL | 2648 | 81 | ||||
Peter M Lee (Treasurer) | Jeremy Taylor (Auditor) |
To return to the main accounts page, click here
To return to the YBS home page, click here
This page was prepared by Peter M Lee, e-mail math16@york.ac.uk
Revised 1 Feb 2014