Income | Expenditure | |||||
£ | p | £ | p | |||
Subscriptions | 801 | 00 | Printing | 114 | 00 | |
Interest on bank accounts | 0 | 64 | Secretarial Expenses | 150 | 36 | |
Paid re Functions | 1079 | 70 | Payments re Functions | 904 | 70 | |
Speakers | 0 | 00 | ||||
Room Hire | 115 | 00 | ||||
TOTAL | 1881 | 34 | TOTAL | 1284 | 06 | |
Surplus | 597 | 28 | ||||
1881 | 34 | 1881 | 34 |
Balance Sheet
Assets | Represented by | ||||||||
£ | p | £ | p | £ | p | ||||
Accumulated wealth at 1 Sep last | 1184 | 34 | Deposit A/C | 932 | 16 | ||||
Plus surplus for current year | 597 | 28 | Current A/C | 3870 | 39 | ||||
Sub for next year | 15 | 00 | |||||||
Net sum held for Dublin | 3005 | 35 | |||||||
TOTAL | 4802 | 55 | TOTAL | 4802 | 55 | ||||
Peter M Lee (Treasurer) | Alan Rogers (Auditor) |
To return to the main accounts page, click here
To return to the YBS home page, click here
This page was prepared by Peter M Lee, e-mail math16@york.ac.uk
Revised 25 March 2011