Income | Expenditure | |||||
£ | p | £ | p | |||
Subscriptions | 810 | 00 | Printing | 154 | 34 | |
Interest on bank accounts | 15 | 17 | Secretarial Expenses | 185 | 14 | |
Paid re Functions | 1070 | 50 | Payments re Functions | 1086 | 64 | |
Speakers | 394 | 10 | ||||
Room Hire | 280 | 00 | ||||
Rare Books Group | 0 | 00 | ||||
TOTAL | 1895 | 67 | TOTAL | 2100 | 22 | |
Deficit | 204 | 55 | ||||
2100 | 22 | 2100 | 22 |
Balance Sheet
Assets | Represented by | ||||||||
£ | p | £ | p | £ | p | ||||
Accumulated wealth at 1 Sep last | 1389 | 47 | Deposit A/C | 931 | 52 | ||||
Less deficit for current year | 204 | 55 | Current A/C | 303 | 40 | ||||
Less sundry creditors | 50 | 00 | 253 | 40 | |||||
TOTAL | 1184 | 92 | TOTAL | 1184 | 92 | ||||
Peter M Lee (Treasurer) | Alan Rogers (Auditor) |
To return to the main accounts page, click here
To return to the YBS home page, click here
This page was prepared by Peter M Lee, e-mail math16@york.ac.uk
Revised 23 October 2010