Income | Expenditure | |||||
£ | p | £ | p | |||
Subscriptions | 724 | 00 | Printing | 374 | 15 | |
Interest on bank accounts | 40 | 30 | Secretarial Expenses | 80 | 38 | |
Paid re Functions | 1163 | 00 | Payments re Functions | 1008 | 50 | |
Speakers | 410 | 94 | ||||
Room Hire | 150 | 00 | ||||
Rare Books Group | 40 | 00 | ||||
TOTAL | 1927 | 30 | TOTAL | 2063 | 97 | |
Deficit | 136 | 67 | ||||
2063 | 97 | 2063 | 97 |
Balance Sheet
Assets | Represented by | ||||||||
£ | p | £ | p | £ | p | ||||
Accumulated wealth at 1 Sep last | 1526 | 14 | Deposit A/C | 1316 | 35 | ||||
Less deficit for current year | 136 | 67 | Current A/C | 467 | 50 | ||||
Less sundry creditors | 394 | 38 | 73 | 12 | |||||
TOTAL | 1389 | 47 | TOTAL | 1389 | 47 | ||||
Peter M Lee (Treasurer) | Jeremy Taylor (Auditor) |
To return to the main accounts page, click here
To return to the YBS home page, click here
This page was prepared by Peter M Lee, e-mail math16@york.ac.uk
Revised 12 November 2009