Income | Expenditure | |||||
£ | p | £ | p | |||
Subscriptions | 685 | 00 | Printing | 373 | 01 | |
Interest on bank accounts | 31 | 93 | Secretarial Expenses | 107 | 17 | |
Paid re Functions | 1584 | 00 | Payments re Functions | 1545 | 26 | |
Donations | 15 | 00 | Speakers | 250 | 00 | |
Room Hire | 150 | 00 | ||||
Rare Books Group | 16 | 00 | ||||
TOTAL | 2315 | 93 | TOTAL | 2441 | 44 | |
Deficit | 125 | 51 | ||||
2441 | 44 | 2441 | 44 |
Balance Sheet
Assets | Represented by | ||||||||
£ | p | £ | p | £ | p | ||||
Accumulated wealth at 1 Sep last | 1651 | 65 | Deposit A/C | 1276 | 05 | ||||
Less deficit for current year | 125 | 51 | Current A/C | 475 | 09 | ||||
Less sundry creditors | 225 | 00 | 250 | 09 | |||||
TOTAL | 1526 | 14 | TOTAL | 1526 | 14 | ||||
Peter M Lee (Treasurer) | Jeremy Taylor (Auditor) |
To return to the main accounts page, click here
To return to the YBS home page, click here
This page was prepared by Peter M Lee, e-mail math16@york.ac.uk
Revised 12 November 2009