Posted on 12 January 2015
The C2D2 Review Committee met on 19th December to consider twenty-two priming applications.
The recipients are:
PI Name | Departments (lead first) | Title of project |
---|---|---|
Michael Brockhurst | Biology, Music | Transmission: Chorus |
William Brackenbury | Biology, Health Sciences, HYMS | Antiepileptic drugs and cancer survival: a population-based study - extension |
Michelle Alexander | Archaeology, History | Did Rheumatoid Arthritis Really Begin in 1800? |
Miles Whittington | HYMS, Biology | Intravital multiphoton imaging of the brain: integrating immunology, neuroscience and cancer biology |
Jennifer Potts | Biology, Chemistry | Does IcaC, an essential protein for staphylococcal biofilm formation, succinylate the polysaccharide PNAG |
Rowena Jacobs | Centre for Health Economics, Health Sciences, HYMS | A feasibility study to examine the suitability of the new funding approach, Payment by Results (PbR), to improve mental health services in England |
Alexander Medcalf | History, Health Sciences | Chronic diseases through the lens |
Sarah Nettleton | Sociology, Health Sciences, HYMS | Sleep during recovery from drug and alcohol dependence: developing an interdisciplinary approach and exploring the feasibility of an intervention |
The Review Committee met again on Monday 5th January to consider eleven applications to the career establishment scheme, introduced to support early career academics appointed within the last three years to galvanise their research programmes under the C2D2 remit.
The recipients are:
PI Name | Departments (lead first) | Title of project |
---|---|---|
Darren Goffin | Biology, Psychology, HYMS | Investigating the neurological basis of sensory processing deficits in Rett syndrome |
Michael Plevin | Biology, HYMS | Evaluating how phosphorylation alters the structure/function relationship of the microRNA biogenesis protein TRBP |
Heidi Baseler | HYMS, Health Sciences | Assessing visual cortex in candidates for retinal prosthetics |
Daniel Baker | Psychology, TFTV | Objective measures of visual improvement in amblyopia following treatment |
Martin Fascione | Chemistry, Biology, Physics | A sweet solution to pseudomonas infections in CF patients: probing nature’s first pseudaminidase |
All in all thirteen awards totalling c. £668k were made across eleven departments of the University and all three faculties. The projects encompass a broad range of exciting and innovatory research to complement previously funded work and support York's internationally recognised strengths in the area of chronic diseases and disorders.
Further information about the awarded projects will appear on the C2D2 website in due course.
Many congratulations to all the awardees.
General enquiries
- C2D2 Administrator
Ron Cooke Hub RCH/109
University of York
York YO10 5GE
+44 (0)1904 328876
c2d2@york.ac.uk