In the tables below you can see the changes in rates for casual workers, apprentices and interns.
Casual worker rate changes
New rate is effective from 1 April 2020.
Casual worker rate description | Current rate | Rate effective from 1 April 2020 |
---|---|---|
Blogger | £8.21 | £8.72 |
Casual office assistant | £8.24 | £8.72 |
Temporary office staff (Temppool) | £8.24 | £8.72 |
Concert worker | £8.21 | £8.72 |
Conference assistant | £8.24 | £8.72 |
CV assistance (Careers) | £8.49 | £8.72 |
Intern | £8.21 | £8.72 |
Library office assistant | £8.24 | £8.72 |
Santander intern | £8.60 | £8.72 |
Senior residential assistant | £8.24 | £8.72 |
Student fundraiser | £8.21 | £8.72 |
Student technician 25+ | £8.21 | £8.72 |
Student technician under 25 | £7.70 | £8.20 |
Welcome ambassador | £8.21 | £8.72 |
Welcome team leader | £8.37 | £8.88 |
Student ambassador 25+ | £8.21 | £8.72 |
Student ambassador under 25 | £7.70 | £8.20 |
Student ambassador team leader | £8.21 | £8.88 |
VIP student ambassador | £8.37 | £8.88 |
Apprentices
New rate is effective from 1 April 2020.
Grade being worked towards | Current rate for 1st year of apprenticeship | Current rate for 2nd year of apprenticeship | Current rate for 3rd year of apprenticeship | New rate for 1st year of apprenticeship | New rate for 2nd year of apprenticeship | New rate for 3rd year of apprenticeship |
---|---|---|---|---|---|---|
1 | £13,637 | £15,839 | £16,194 | £13,637 | £16,823 | £16,823 |
2 | £14,407 | £16,208 | £17,109 | £14,407 | £16,823 | £17,109 |
Interns
New rate is effective from 1 April 2020.
Level | Current salary | Salary from 1 April 2020 |
---|---|---|
1.1 | £16,124 | £16,823 |
1.2 | £16,591 | £17,290 |
1.3 | £17,077 | £17,776 |