- Information for staff on University finances (login required)
The University of York is committed to continuing our progress to make our activities more sustainable, aligning to the UN Sustainable Development Goals.
In 2019, the University committed to divest from fossil fuel companies. This programme of divestment has been completed and the University no longer holds investments in fossil fuel companies.
Building on this, in 2024 the University confirmed it holds no investment in companies that primarily make or sell weapons and defence-related products or services. In addition to this, the University does not hold investments in companies whose primary activity is tobacco, gambling, predatory lending or adult entertainment.
The University is a responsible investor and has committed to this in its most recent statement on responsible investment.
To find out more, see the University of York Statement on Responsible Investment (PDF , 103kb), which acts as the University's ethical investment policy.
The University of York classifies its endowments inline with the Statement of Recommended Practice - Accounting for further and higher education 2019. Permanent (restricted and unrestricted) endowments are invested with a long term focus and details of those permanent endowment investments are detailed in the annual publication of endowment investment funds. The University is a responsible investor and the investment of endowments follows the University Ethical Investing Policy.
The University may also receive expendable endowments or donations which the University will invest alongside its own cash investments.
The table below details the endowment investments that were held as at 31 July 2024.
Asset code | Asset name | University Portfolio Value (GBP) |
---|---|---|
BF5FX16 | 3I INFRASTRUCTURE ORD NPV | 65,187.51 |
B92SR70 | ABBVIE INC COM USD0.01 | 79,668.73 |
B7XHCW2 | ABRDN LQD FD (LUX) STERLING L1 GBP DIS | 65,570.08 |
B4BNMY3 | ACCENTURE PLC CLS'A'USD0.0000225 | 142,738.02 |
BZ1HM42 | ADYEN NV EUR0.01 | 37,128.63 |
B4TX8S1 | AIA GROUP LTD NPV | 79,438.42 |
BMGYYH4 | AIRBNB INC COM USD0.0001 CL A | 62,936.70 |
BYVY8G0 | ALPHABET INC CAPITAL STOCK USD0.001 CL A | 165,902.14 |
2000019 | AMAZON COM INC COM USD0.01 | 158,486.12 |
BWWYMV8 | APAX GLOBAL ALPHA ORD NPV | 53,392.85 |
B929F46 | ASML HOLDING NV EUR0.09 | 246,278.98 |
0989529 | ASTRAZENECA PLC ORD USD0.25 | 206,495.50 |
2065159 | AUTODESK INC COM USD0.01 | 73,149.78 |
B6QWXM4 | BBGI GBL INFRSTR S ORD NPV (DI) | 57,632.59 |
BB0RDB9 | BLUEFIELD SOLAR IN ORD NPV | 49,959.80 |
B28DTJ6 | BUREAU VERITAS EUR0.12 | 73,213.23 |
0182704 | CRH ORD EUR 0.32 (DI) | 171,610.28 |
6175203 | DBS GROUP HLDGS NPV | 89,011.99 |
2516152 | ELI LILLY AND CO COM NPV | 195,514.86 |
7144569 | ENEL SPA EUR1 | 97,970.99 |
BF2NR11 | GREENCOAT RENEWABL EUR0.01 | 42,778.19 |
B8SC6K5 | GREENCOAT UK WIND ORD GBP0.01 | 57,651.18 |
BFX3K77 | GRESHAM HOUSE ENGY ORD GBP0.01 | 26,743.77 |
BMX86B7 | HALEON PLC ORD GBP0.01 | 74,555.87 |
5253973 | HERMES INTL NPV | 57,959.42 |
BJLP1Y7 | INT PUBLIC PARTNER ORD GBP0.0001 | 47,520.65 |
B188SR5 | INT PUBLIC PARTNER ORD GBP0.0001 | 46,953.98 |
5956078 | KON KPN NV EUR0.04 | 142,690.09 |
B121557 | MASTERCARD INCORPO COM USD0.0001 CLASS A | 124,334.42 |
B0517P1 | MAYFAIR CAP INV MG THE PROP INC TRUST FOR CHARITIES GBP DIS | 322,950.74 |
5529027 | MERCEDES-BENZ GROUP AG ORD NPV(REGD) | 98,087.13 |
2588173 | MICROSOFT CORP COM USD0.00000625 | 257,951.63 |
BDR05C0 | NATIONAL GRID ORD GBP0.12431289 | 149,354.71 |
7123870 | NESTLE SA CHF0.10 (REGD) | 87,054.27 |
2328915 | NEXTERA ENERGY INC COM USD0.01 | 70,816.42 |
BYT16L4 | ORSTED A/S DKK10 | 51,932.02 |
BGXQNP2 | PHOENIX GP HDGS PL ORD GBP0.10 | 111,913.62 |
2704407 | PROCTER & GAMBLE COM NPV | 102,033.32 |
B44WZD7 | PROLOGIS INC COM USD0.01 | 50,288.68 |
B2B0DG9 | RELX PLC ORD GBP0.1444 | 181,555.68 |
7110388 | ROCHE HLDGS AG GENUSSCHEINE NPV | 120,992.03 |
0208075 | SAVILLS INV MGMNT CHARITIES PROPERTY DIS | 245,674.03 |
BJ0CDD2 | SCHIEHALLION FUND ORD NPV | 21,400.19 |
4834108 | SCHNEIDER ELECTRIC EUR4.00 | 179,345.57 |
'0822011 | SMITH(DS) ORD GBP0.10 | 155,798.41 |
2113382 | TAIWAN SEMICON MAN SPON ADS EACH REP 5 ORD TWD10 | 246,048.76 |
2883890 | TETRA TECH INC COM STK USD0.01 | 140,028.23 |
BBHX2H9 | THE RENEWABLES INF ORD NPV | 51,640.16 |
BG49KP9 | TRITAX BIG BOX REI ORD GBP0.01 | 46,402.97 |
BMGR280 | UK(GOVT OF) 0.25% BDS 31/07/2031 GBP1000 | 201,735.47 |
BMGR291 | UK(GOVT OF) 0.625% BDS 31/07/2035 GBP1000 'REGS' | 105,156.03 |
BHBFH45 | UK(GOVT OF) 2.75% GILT SNR BDS 09/24 GBP1000 'REGS' | 198,743.22 |
BPCJD99 | UK(GOVT OF) 3.75% BDS 22/10/2053 GBP1000 'REGS' | 57,076.79 |
BQC4R99 | UK(GOVT OF) 3.75% BDS 29/01/2038 GBP1000 'REGS' | 125,066.01 |
BYL6RB4 | VOLARE OFFSHORE VOLARE GLOBAL FI OFFSHORE FUND Z INC | 120,867.87 |
BYL6R92 | VOLARE OFFSHORE VOLARE STERLING FI OFFSHORE FUND Z INC | 553,234.83 |
2950482 | WEST PHARMACEUTICA COM USD0.25 | 75,364.85 |
5983816 | ZURICH INSURANCE CHF0.10 | 157,046.62 |
Cash Account | Capital | 62,322.19 |
Cash Account | Income | 72,904.71 |
Total | 7,213,261.93 |
The table below details the endowment investments that were held as at 31 July 2023
Asset code | Asset name | University portfolio value (GBP) |
---|---|---|
BF5FX16 | 3I INFRASTRUCTURE ORD NPV | 58,328.13 |
B92SR70 | ABBVIE INC COM USD0.01 | 58,474.79 |
B7XHCW2 | ABERDEEN STANDARD LIQUIDITY FD LUX STERLING L1 GBP DIS | 570,317.42 |
B4BNMY3 | ACCENTURE PLC CLS'A'USD0.0000225 | 136,794.10 |
BZ1HM42 | ADYEN NV EUR0.01 | 56,431.72 |
BYVY8G0 | ALPHABET INC CAPITAL STOCK USD0.001 CL A | 128,624.17 |
2000019 | AMAZON COM INC COM USD0.01 | 113,528.93 |
B7FBFL2 | AMERICAN TOWER CORP COM USD0.01 | 65,687.52 |
BWWYMV8 | APAX GLOBAL ALPHA LTD ORD NPV | 59,799.99 |
B929F46 | ASML HOLDING NV EUR0.09 | 187,174.65 |
989529 | ASTRAZENECA ORD USD0.25 | 184,999.90 |
2065159 | AUTODESK INC COM USD0.01 | 54,981.31 |
B6QWXM4 | BBGI GLOBAL INFRASTRUCTURE S.A. ORD NPV (DI) | 56,267.28 |
BB0RDB9 | BLUEFIELD SOLAR INCOME FUND LTD ORD NPV | 53,684.08 |
208075 | CHARITIES PROPERTY FUND CHARITIES PROPERTY DIS | 260,269.24 |
182704 | CRH ORD EUR 0.32 (DI) | 98,755.38 |
6175203 | DBS GROUP HLDGS LTD NPV | 64,273.74 |
2516152 | ELI LILLY AND COMPANY COM NPV | 69,773.13 |
7144569 | ENEL SPA EUR1 | 47,535.95 |
2320524 | ESTEE LAUDER COMPANIES INC COM USD0.01 CLASS A | 46,961.31 |
BF2NR11 | GREENCOAT RENEWABLES PLC EUR0.01 | 50,288.04 |
B8SC6K5 | GREENCOAT UK WIND PLC ORD GBP0.01 | 57,908.47 |
BFX3K77 | GRESHAM HOUSE ENERGY STORAGE FD PLC ORD GBP0.01 | 53,115.23 |
BJLP1Y7 | HICL INFRASTRUCTURE PLC ORD GBP0.0001 | 49,089.73 |
B188SR5 | INTERNATIONAL PUBLIC PARTNERSHIP ORD GBP0.0001 | 47,385.08 |
BBQ3850 | KEYWORDS STUDIOS PLC ORD GBP0.01 | 27,608.58 |
5956078 | KONINKLIJKE KPN NV EUR0.04 | 116,824.00 |
B121557 | MASTERCARD INCORPORATED COM USD0.0001 CLASS A | 91,498.07 |
B0517P1 | MAYFAIR CAPITAL INVESTMENT MGM LTD THE PROP INC TRUST FOR CHARITIES GBP DIS | 345,354.22 |
5529027 | MERCEDES-BENZ GROUP AG ORD NPV(REGD) | 118,754.54 |
2588173 | MICROSOFT CORP COM USD0.00000625 | 207,501.67 |
BDR05C0 | NATIONAL GRID ORD GBP0.12431289 | 57,086.73 |
7123870 | NESTLE SA CHF0.10 (REGD) | 90,490.14 |
2328915 | NEXTERA ENERGY INC COM USD0.01 | 68,034.05 |
BYT16L4 | ORSTED A/S DKK10 | 35,739.79 |
2704407 | PROCTER & GAMBLE CO COM NPV | 86,823.30 |
B44WZD7 | PROLOGIS INC COM USD0.01 | 28,667.15 |
B2B0DG9 | RELX PLC GBP0.1444 | 99,893.46 |
7110388 | ROCHE HOLDINGS AG GENUSSCHEINE NPV | 52,452.33 |
BMH3TR5 | SCHIEHALLION FUND LTD(THE) C SHS NPV | 10,813.28 |
4834108 | SCHNEIDER ELECTRIC SE EUR4.00 | 123,857.47 |
822011 | SMITH(DS) ORD GBP0.10 | 87,345.01 |
2113382 | TAIWAN SEMICONDUCTOR MANUFACTURING SPON ADS EACH REP 5 ORD TWD10 | 147,312.76 |
2883890 | TETRA TECH INC COM STK USD0.01 | 31,880.30 |
BBHX2H9 | THE RENEWABLES INFRASTRUCTURE GRP ORD NPV | 56,506.25 |
BG49KP9 | TRITAX BIG BOX REIT PLC ORD GBP0.01 | 38,757.98 |
BMGR280 | UNITED KINGDOM(GOVERNMENT OF) 0.25% BDS 31/07/2031 GBP1000 | 187,931.70 |
BMGR291 | UNITED KINGDOM(GOVERNMENT OF) 0.625% BDS 31/07/2035 GBP1000 'REGS' | 98,282.00 |
BFWFPL3 | UNITED KINGDOM(GOVERNMENT OF) 1% BDS22/04/2024 GBP1000REGS GILT | 116,811.87 |
BHBFH45 | UNITED KINGDOM(GOVERNMENT OF) 2.75% GILT SNR BDS 09/24 GBP1000 'REGS' | 194,114.01 |
BPCJD99 | UNITED KINGDOM(GOVERNMENT OF) 3.75% BDS 22/10/2053 GBP1000 'REGS' | 57,638.37 |
BQC4R99 | UNITED KINGDOM(GOVERNMENT OF) 3.75% BDS 29/01/2038 GBP1000 'REGS' | 63,582.43 |
BYL6RB4 | VOLARE OFFSHORE GLOBAL FIXED INT FUND Z INC | 118,170.34 |
BYL6R92 | VOLARE OFFSHORE STERLING FIXED INT FUND Z | 408,468.23 |
BJDQQ87 | WATCHES OF SWITZERLAND GROUP PLC ORD GBP0.0125 | 65,998.35 |
2950482 | WEST PHARMACEUTICAL SERVICES INC COM USD0.25 | 90,894.32 |
5983816 | ZURICH INSURANCE GROUP AG CHF0.10 | 113,519.74 |
9900004 | POUNDS | 378,358.78 |
Total | 6,447,420.51 |
The table below details the endowment investments that were held as at 31 July 2022
Asset code | Asset name | University portfolio value (GBP) |
---|---|---|
B7FQJT3 | RATHBONE ETHICAL BD INST (INC) | 698,246.09 |
BYMB5P8 | SARASIN INVT FDS RESP CORP BD 'I' GBP (INC) | 666,004.12 |
BYMLFR0 | CF TROJAN ETHICAL INC 'S' RET (INC) | 690,434.82 |
BZ4C879 | FEDERATED HERMES GBL E/M 'J'2 GBP (INC) | 237,650.94 |
B64TS99 | FIRST SENTIER INVR ST GBL EMRG MKTS SUST 'B' (ACC) | 243,577.14 |
BJ9MMW5 | BAILLIE GIFFORD W/W GBL STEWARDSHIP SEL FD 'B' ACC | 670,740.08 |
BJK1179 | T BAILEY EVENLODE INC 'D' DIS (INC) | 722,862.04 |
BF2VKK5 | CT RESP GBL EQ 'B' (ACC) | 913,662.76 |
BF0V6Q5 | FUNDSMITH LLP SUST EQ INST (INC) | 989,563.48 |
208075 | CHARITIES PROP FD (INC) | 311,544.96 |
B0517P1 | MAYFAIR PROP INC TR FOR CHARITIES GBP RET (INC) | 445,099.93 |
RVSTG | Revenue Account | 7,491.19 |
TRSTG | Trading Account | 146,055.18 |
Total | 6,742,932.73 |
The below details the endowment investments that were held as at 31 July 2021.
Asset code | Asset name | University portfolio value (GBP) |
---|---|---|
B7FQJT3 | RATHBONE ETHICAL BD INST (INC) | 829,693.61 |
BYMB5P8 | SARASIN INVT FDS RESP CORP BD 'I' GBP (INC) | 803,351.27 |
BYMLFR0 | CF TROJAN ETHICAL INC 'S' RET (INC) | 730,862.58 |
BZ4C879 | FEDERATED HERMES GBL E/M 'J'2 GBP (INC) | 281,616.53 |
B64TS99 | FIRST SENTIER INVR ST GBL EMRG MKTS SUST 'B' (ACC) | 268,787.61 |
BJ9MMW5 | BAILLIE GIFFORD W/W GBL STEWARDSHIP SEL FD 'B' ACC | 972,335.92 |
BJK1179 | T BAILEY EVENLODE INC 'D' DIS (INC) | 701,569.10 |
BF2VKK5 | BMO RESP GBL EQ 'B' INST (ACC) | 949,117.06 |
BF0V6Q5 | FUNDSMITH LLP SUST EQ INST (INC) | 262,963.59 |
B0517P1 | MAYFAIR PROP INC TR FOR CHARITIES GBP RET (INC) | 378,762.92 |
RVSTG | Revenue Account | 5,898.03 |
TRSTG | Trading Account | 153,037.03 |
Total | 7,336,460.09 |
The below details the endowment investments that were held as at 31 July 2020.
Asset code | Asset name | University portfolio value (GBP) |
---|---|---|
0187787 | CCLA CHARITIES FXD INT (INC) | 850,029.41 |
B7FQJT3 | RATHBONE ETHICAL BD INST (INC) | 854,707.52 |
BYMLFR0 | CF TROJAN ETHICAL INC 'S' RET (INC) | 665,936.63 |
B64TS99 | FIRST STATE STEWART GBL EMRG MKTS SUST 'B' (ACC) | 230,162.57 |
BZ4C879 | HERMES GBL E/M 'J' GBP (INC) | 244,770.13 |
BJ9MMW5 | BAILLIE GIFFORD W/W GBL STEWARDSHIP FD ACC | 1,046,920.53 |
BJK1179 | T BAILEY EVENLODE INC 'D' DIS (INC) | 626,827.13 |
BF2VKK5 | BMO RESP GBL EQ 'B' INST (ACC) | 843,938.82 |
BF0V6Q5 | FUNDSMITH LLP SUST EQ INST (INC) | 804,380.31 |
0208075 | CHARITIES PROPERTY FUND | 255,796.01 |
B0517P1 | PROPERTY INC TST FOR CHARITIES RET (INC) | 380,815.48 |
RVSTG | Revenue Account | 1,133.92 |
TRSTG | Trading Account | 158,538.37 |
Total | 6,963,956.83 |
The University reports on expenses for each of its members of University Executive Board (UEB). Specific expenses relating to each member are included under their profile on the University web pages. Click through to each individual board member for their individual expenses reports.
The University publishes its reports and financial statements annually. The accounts since 2017/18 are below. Earlier years are available from the University Library.